top of page
Dates | Market Name | Venue | Times |
---|---|---|---|
Friday February 7 | Soul Night Market | Brighton Beach | 5-9pm |
Sunday February 9 | Hampton East Market | Basterfield Park, Hampton | 10-2pm |
Friday February 14 | Soul Night Market Hastings | Foreshore Reserve | 5-9pm |
Sunday February 16 | Lakeside Market | Lakeside Park, Pakenham | 10-2pm |
Saturday February 22 | The 5ifth Market | Bicentennial Park, Chelsea | 10-2pm |
Friday February 28 | Soul Night Market Sorrento Beach | Sorrento Beach | 5 - 9pm |
Sunday March 2 | Tiny Forest Market | Casey Central Park | 10am - 2pm |
Friday March 7 | Soul Night Market | Brighton Beach | 5-9pm |
Sunday March 9 | Hampton East Market | Basterfield Park, Hampton | 10-2pm |
Friday March 14 | Soul Night Market Hastings | Foreshore Reserve | 5-9pm |
Sunday March 16 | Lakeside Market | Lakeside Park, Pakenham | 10-2pm |
Saturday March 22 | The 5ifth Market | Bicentennial Park, Chelsea | 10-2pm |
Sunday April 6 | Tiny Forest Market | Casey Central Park | 10-2pm |
Friday April 11 | Soul Night Market Sorrento | Sorrento Beach | 5-9pm |
Easter Sunday April 20 | Lakeside Market | Lakeside Park, Pakenham | 10-2pm |
Easter Monday April 21 | Mt Martha South Beach Market | Mt Martha House Lawn | 10-2pm |
Saturday April 26 | The 5ifth Market | Bicentennial Park, Chelsea | 10-2pm |
Please check the website and social media before attending. Calendar last updated 21/2/2025
bottom of page